Discover and compare the world's top business schools with the MBA25 Rankings

Discover and compare the world's top business schools with the MBA25 Rankings
| Business school | Country | Financial Times | The Economist | Business Week |
|---|---|---|---|---|
| Tsinghua University | Insead | China / Singapore / UAE / France | 2 | - | - |
| Northwestern University: Kellogg / HKUST Business School | US/China | 1 | 11 | 9 |
| Stanford | US | - | - | 2 |
| Trium: HEC Paris / LSE / New York University: Stern | France / UK / US | 3 | - | - |
| Harvard | US | - | - | 1 |
| UCLA: Anderson / National University of Singapore | US / Singapore | 6 | 4 | - |
| Washington University: Olin | China | 5 | 38 | 36 |
| INSEAD | France / Singapore | 4 | - | 18 |
| IE Business School | Spain | 10 | 1 | 4 |
| EMBA-Global: Columbia/LBS | US/UK | 8 | - | - |
| University of Oxford: Saïd | UK | 9 | 2 | 26 |
| Nanyang Business School | Singapore | 18 | - | - |
| Shanghai Jiao Tong University: Antai | China | 7 | - | - |
| University of Chicago: Booth | US | 14 | 9 | 4 |
| ESCP Europe | France / UK / Germany / Spain / Italy | 12 | - | - |
| University of Pennsylvania: Wharton | US | 16 | - | 6 |
| IESE Business School | Spain | 11 | 25 | 12 |
| CEIBS | China | 13 | - | - |
| Duke University: Fuqua | US | 20 | - | 3 |
| IMD | Switzerland | 27 | - | 28 |
| London Business School | UK | 19 | - | 25 |
| Warwick Business School | UK | 23 | - | - |
| Northwestern University: Kellogg | US | 24 | 3 | 3 |
| Northwestern University: Kellogg / WHU Otto Beisheim | US/Germany | 26 | 6 | - |
| ESADE Business School | Spain | 22 | - | 19 |
| Kedge Business School | France / China | 22 | - | - |
| University of Cambridge: Judge | UK | 15 | - | - |
| National University of Singapore Business School | Singapore | 17 | 29 | - |
| Columbia Business School / London Business School | US / UK | 28 | - | 11 |
| Kellogg / York University: Schulich | China | 20 | - | - |
| Arizona State University: Carey | US | 30 | 39 | 49 |
| Korea University Business School | South Korea | 24 | - | - |
| Columbia Business School | US | 28 | 15 | - |
| Georgetown University / Esade Business School | US / Spain | 33 | - | - |
| ESMT - European School of Management and Technology | Germany | 34 | 8 | - |
| China University of Hong Kong (CUHK) | China | 42 | - | - |
| Northwestern University: Kellogg /York (Schulich) | US/Canada | 33 | 5 | - |
| New York University: Stern | US | 38 | 17 | 17 |
| University of Michigan: Ross | US | 35 | 16 | 13 |
| McDonough School of Business | US | 36 | 27 | 34 |
| OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE | Brazil / China / Mexico / Netherlands / US | 29 | - | - |
| UCLA: Anderson School of Management | US | 49 | 19 | 22 |
| Cornell University: Johnson | US | 50 | 20 | 16 |
| ESSEC/Mannheim | France / Germany | 45 | 26 | - |
| Southern Methodist University: Cox School of Business | US | 63 | 13 | 31 |
| Stratchclyde Business School | UK | 64 | 37 | - |
| Boston: School of Management | US | 69 | 49 | - |
| Rutgers Business School | US | 67 | - | 52 |
| Cranfield School of Management | UK | 99 | 31 | - |
| McCombs School of Business | US | 78 | 18 | 21 |
| Cass Business School | UK | 79 | - | - |
| Carlson School of Management | US | 97 | - | 39 |
| Thunderbird School of Global Management | US | - | 7 | - |
| Yale School of Management | US | - | 10 | 14 |
| Neeley School of Business | US | - | 12 | 56 |
| Terry College of Business | US | - | 14 | 65 |
| University of Nottingham – Nottingham University Business School | UK | - | 21 | - |
| ESADE/Georgetown | - | 22 | - | |
| Mendoza College of Business | US | - | 23 | 27 |
| Robert H. Smith School of Business | US | - | 24 | - |
| Fisher College of Business | US | - | 30 | 41 |
| Goizueta Business School | US | 65 | 32 | 20 |
| Hough Graduate School of Business | US | - | 35 | 46 |
| Purdue: Krannert School of Management | US | - | 43 | 42 |
| University of Bath School of Management | UK | - | 44 | - |
| Marshall School of Business | US | - | - | 38 |
| Kenan-Flagler Business School | US | - | - | 24 |
| Thunderbird School of Global Management | US | - | - | 16 |
| Graziadio School of Business & Management | US | - | - | 84 |
| Darden School of Business | US | - | - | - |
| Desautels Faculty of Management / HEC Montreal | Canada | - | - | - |
| McDonough School of Business / ESADE Business School | US / Spain | - | - | - |
| Business school | Country | Business Week | US News | Forbes | Financial times | The Economist |
|---|---|---|---|---|---|---|
| Insead | France / Singapore | - | - | - | 1 | - |
| Harvard Business School | 1 | 1 | 2 | 4 | 4 | |
| University of Chicago: Booth | 4 | 2 | 6 | 9 | 1 | |
| Stanford GSB | 2 | - | 1 | 2 | 5 | |
| Northwestern University: Kellogg | 9 | 5 | 3 | 12 | 2 | |
| Univ. of Pennsylvania: Wharton | 6 | 4 | 7 | 3 | 12 | |
| Univ. of California Berkeley: Haas | 10 | 7 | 8 | 14 | 7 | |
| Columbia Business School | 11 | 10 | 4 | 7 | 11 | |
| MIT: Sloan | 7 | - | 9 | 13 | 17 | |
| London Business School | - | - | - | 6 | - | |
| University of Navarra – IESE Business School | - | - | - | - | 8 | |
| HEC School of Management | - | - | - | - | 9 | |
| The University of Queensland Business School | - | - | - | - | 10 | |
| Dartmouth College: Tuck | 5 | 8 | 5 | 18 | 6 | |
| IE Business School | 4 | - | - | 8 | 16 | |
| Yale School of Management | 14 | - | 11 | 15 | 15 | |
| University of Virginia: Darden | 12 | 11 | 16 | 35 | 3 | |
| Duke University: Fuqua | 3 | 12 | 12 | 24 | 18 | |
| University of Michigan: Ross | 13 | - | 15 | 23 | 21 | |
| UCLA: Anderson | 22 | 15 | 17 | 32 | 14 | |
| New York University: Stern | 17 | 20 | 18 | 19 | 19 | |
| Cornell University: Johnson | 16 | 14 | 10 | 27 | 28 | |
| ESADE | 11 | - | - | 17 | 54 | |
| Carnegie Mellon: Tepper | 15 | 18 | 19 | 38 | 33 | |
| Univ. N. Carolina: Kenan-Flagler | 24 | 16 | 13 | 43 | 22 | |
| Univ.of Texas at Austin: McCombs | 21 | 16 | 14 | 46 | 39 | |
| Emory University: Goizueta | 20 | 19 | 25 | 51 | 29 | |
| University of Cambridge: Judge | 8 | - | - | 5 | 62 | |
| Warwick Business School | 40 | - | - | 44 | 20 | |
| Indiana University: Kelley | 26 | 22 | 20 | 47 | 30 | |
| SDA Bocconi | 22 | - | - | 22 | 38 | |
| University of Washington: Foster | 19 | 27 | 30 | 41 | 32 | |
| Georgetown Univ.: McDonough | 34 | 22 | 41 | 40 | 35 | |
| University of Hong Kong | 40 | - | 40 | 39 | 31 | |
| Rice University: Jones | 8 | 25 | 39 | 64 | 43 | |
| Michigan State University: Broad | 27 | 35 | 22 | 58 | 36 | |
| University of Notre Dame: Mendoza | 60 | 25 | 23 | 60 | 37 | |
| Hong Kong UST Business School | 25 | - | - | 14 | 70 | |
| City University: Cass | 40 | - | - | 37 | 52 | |
| Vanderbilt University: Owen | 32 | 22 | 39 | 79 | 26 | |
| University of Mannheim | 17 | - | 40 | 54 | 41 | |
| Washington University: Olin | 36 | 21 | 31 | 68 | 45 | |
| Indian Insti. Management (IIMA) | 40 | - | 40 | 27 | 92 | |
| University of Maryland: Smith | 33 | 41 | 46 | 52 | 47 | |
| Ohio State University: Fisher | 41 | 27 | 43 | 63 | 44 | |
| Nanyang Business School | 40 | - | 40 | 29 | 69 | |
| University of Oxford: Saïd | 6 | - | - | 33 | 83 | |
| Univ. Southern California: Marshall | 38 | 31 | 38 | 48 | 65 | |
| University of Minnesota: Carlson | 39 | 27 | 27 | 71 | 48 | |
| University of Wisconsin: Madison | 40 | 27 | 29 | 65 | 61 | |
| Cranfield School of Management | 13 | - | - | 53 | 49 | |
| Ceibs | 21 | - | - | 11 | 100 | |
| National University of Singapore School of Business | 22 | - | - | 26 | 99 | |
| ESMT Berlin | 15 | - | 40 | 70 | 53 | |
| University of Rochester: Simon | 30 | 39 | 44 | 77 | 50 | |
| Brigham Young University: Marriott | 23 | 31 | 21 | 65 | 100 | |
| Georgia Institute of Technology | 23 | 34 | 33 | 61 | 51 | |
| Pennsylvania State University: Smeal | 37 | 41 | 28 | 89 | 63 | |
| Lancaster University Management School | 40 | - | - | 42 | 77 | |
| Rotterdam School of Management | 26 | - | 40 | 31 | 93 |
| Business school | Country | Financial Times | The Economist | Business Week |
|---|---|---|---|---|
| University St.Gallen | Switzerland | 1 | 40 | |
| HEC Paris | France | 2 | 36 | 30 |
| Essec Business School | France | 3 | - | 24 |
| WHU Beisheim | Germany | 4 | 23 | - |
Rotterdam School of Management, | Netherlands | 5 | - | - |
| London Business School | UK | 6 | - | - |
| ESCP Europe | France, UK, Germany, Spain, Italy | 4 | 19 | 6 |
| WHU Beisheim | Germany | 9 | 25 | 29 |
| Università Bocconi | Italy | 11 | 20 | - |
| IE Business School | Spain | 7 | - | 13 |
| EBS Business School | Germany | 12 | 29 | - |
| Esade Business School | Spain | 9 | - | 14 |
| WU (Vienna University of Economics and Business) | Austria | 8 | 32 | 20 |
| Mannheim Business School | Germany | 14 | - | - |
| Indian Institute of Management, Ahmedabad | India | 16 | - | - |
| Indian Institute of Management, Calcutta | India | 23 | 16 | - |
| HHL Leipzig Graduate School of Management | Germany | 21 | 37 | 9 |
| Edhec Business School | France | 15 | 51 | 22 |
| Imperial College Business School | UK | 20 | - | 23 |
| Grenoble Graduate School of Business | France | 13 | 15 | - |
| HEC Lausanne | Switzerland | 30 | 2 | 7 |
| Iàseg School of Management | France | 21 | 5 | 11 |
| Warwick Business School | UK | 36 | 10 | 19 |
| City University: Cass | UK | 38 | - | 16 |
| Skema Business School | France, USA, China, Brazil | 26 | - | 12 |
Back to top