APPLY AS EARLY AS YOU CAN BUT NOT UNTIL YOU HAVE DONE THE BEST JOB POSSIBLE
No matter what you do, there’s some helpful general advice: If you can, apply in the first round when none of the seats in the class are filled. At most schools, early applicants have an advantage over those that complete their applications in later rounds.
There are some other reasons why you want to get your app in early:
- The ability to receive a scholarship award from the school’s Financial Aid Office prior to the date by which you must respond to your offer of admission.
- Ample time to complete recommended quantitative and/or language coursework prior to arrival on campus.
- Access to on-campus housing lottery systems at some schools.
- Sufficient time to complete the visa application process for international candidates.
- Attendance at a school’s Admit Weekends. Sometimes, round three candidates lose out on this opportunity.
All that said, the best time to apply is when you believe you’ve done the best job possible with your application. If you have to rush and cut corners to make round one, don’t. Hold off until another round. At all the highly selective business schools, admissions officials are looking for reasons to cut you from the pool. After all, the odds are substantially against you and as many as 80% of the candidates in any school’s applicant pool are usually fully qualified to attend. So you want to make sure you are putting your best foot forward when you do apply.
| School | Deadline | Decision |
|---|---|---|
| Harvard Business School | Sept. 7, 2016 | Dec. 7, 2016 |
| Cambridge (Judge) | Sept. 9, 2016 (Stage 1) | Oct. 24, 2016 (Interview Date) |
| Oxford (Said) | Sept. 9, 2016 | Oct. 14, 2016 |
| Duke (Fuqua) | Sept. 13, 2016 (Early Action) | Oct. 20, 2016 |
| Yale SOM | Sept. 14, 2016 | Dec. 6, 2016 |
| MIT (Sloan) | Sept. 15, 2016 | Dec. 19, 2016 |
| Cornell (Johnson) | Sept. 15, 2016 (One-Year MBA Early Action) | Oct. 10, 2016 (Initial Notification/Rolling Admissions) |
| Stanford GSB | Sept. 21, 2016 | December, 2016 |
| Northwestern (Kellogg) | Sept. 21, 2016 | December 14, 2016 |
| London Business School | Sept. 21, 2016 | November 13, 2016 |
| INSEAD | Sept. 21, 2016 (Sept. ’17 Intake) | Nov. 25, 2016 |
| Chicago (Booth) | Sept. 22, 2016 | Dec. 8, 2016 |
| Pennsylvania (Wharton) | Sept. 27, 2016 | Dec. 17, 2016 |
| Notre Dame (Mendoza) | Sept. 27, 2016 (Early Decision) | Nov. 11, 2016 |
| UC-Berkeley (Haas) | Sept. 29, 2016 | Dec. 15, 2016 |
| Carnegie Mellon (Tepper) | Oct. 2, 2016 | Dec. 14, 2016 |
| Michigan (Ross) | Oct. 3, 2016 | Dec. 16, 2016 |
| IESE Business School | Oct. 4, 2016 | Nov. 25, 2016 |
| Virginia (Darden) | Oct. 4, 2016 | NA |
| Columbia Business School | Oct. 5, 2016 (Early Decision & Jan. ’17) | Rolling Admissions |
| Dartmouth (Tuck) | Oct. 5, 2016 (Early Action) | Dec. 16, 2016 |
| Cornell (Johnson) | Oct. 5, 2016 | Nov. 15, 2016 (Initial Notification/Rolling Admissions) |
| Rice (Jones) | Oct. 5, 2016 | Dec. 15, 2016 |
| Washington University (Olin) | Oct. 5, 2016 | Dec. 16, 2016 (On or before this date) |
| UCLA (Anderson) | Oct. 6, 2016 | Dec. 15, 2016 |
| Georgetown (McDonough) | Oct. 10, 2016 | Dec. 20, 2016 |
| Texas-Austin (McCombs) | Oct. 11, 2016 | Dec. 20, 2016 |
| Duke (Fuqua) | Oct. 13, 2016 (Round 1) | Dec. 16, 2016 |
| UNC (Kenan-Flagler) | Oct. 14, 2016 | Dec. 12, 2016 |
| Emory (Goizueta) | Oct. 14, 2016 | Dec. 1, 2016 |
| NYU (Stern) | Oct. 15, 2016 | Dec. 15, 2016 |
| Indiana (Kelley) | Oct. 15, 2016 (Early Round) | Dec. 20, 2016 |
| Univ. of Washington (Foster) | Oct. 15, 2016 | Dec. 15, 2016 |
| USC (Marshall) | Oct. 15, 2016 | Dec. 31, 2016 |
| Indian School of Business | Oct. 15, 2016 | Dec. 5, 2016 |
| Southern Methodist (Cox) | Oct. 17, 2016 | Rolling Admissions |
| Cambridge (Judge) | Oct. 21, 2016 (Round 2) | Dec. 5, 2016 (Interview Date) |
| Vanderbilt (Owen) | Oct. 24, 2016 | Dec. 9, 2016 |
| Oxford (Said) | Oct. 28, 2016 (Stage 2) | Dec. 9, 2016 |
| Babson College (Olin) | Oct. 31, 2016 | Dec. 16, 2016 |
| Notre Dame (Mendoza) | Nov. 1, 2016 (Round 1) | Dec. 16, 2016 |
| Dartmouth (Tuck) | Nov. 2, 2016 (November Round) | Feb. 10, 2017 |
Source: Poets And Quants














Back to top