Recently, new business school rankings were released by U.S. News & World Report. In all preceding years, Harvard Business School enjoyed the first place in the list, but this time it will have to share with Wharton School.
The third place is taken by the Chicago Booth School of Business, which moves the school one level down, as last year it contended for the second place with Stanford. Stanford itself was moved to #4 on the list, sharing the spot with MIT Sloan School of Management and Kellogg School of Management. In spite of these alterations, the top ten remained unchanged.
| Rank | School | Tuition | Enrollment (full-time) |
| 1 | Harvard University | $63,675 per year (full-time) | 1871 |
| 1 | University of Pennsylvania (Wharton) | $67,516 per year (full-time) | 1708 |
| 3 | University of Chicago (Booth) | $66,540 per year (full-time) | 1185 |
| 4 | Massachusetts Institute of Technology (Sloan) | $67,938 per year (full-time) | 809 |
| 4 | Northwestern University (Kellogg) | $66,462 per year (full-time) | 1301 |
| 4 | Stanford University | $66,540 per year (full-time) | 833 |
| 7 | University of California—Berkeley (Haas) | $56,009 per year (in-state, full-time); $57,560 per year (out-of-state, full-time) | 502 |
| 8 | Dartmouth College (Tuck) | $66,390 per year (full-time) | 567 |
| 9 | Columbia University | $68,792 per year (full-time) | 1326 |
| 9 | Yale University | $64,200 per year (full-time) | 694 |
| 11 | University of Michigan—Ann Arbor (Ross) | $59,350 per year (in-state, full-time); $64,350 per year (out-of-state, full-time) | 801 |
| 12 | Duke University (Fuqua) | $63,200 per year (full-time) | 896 |
| 12 | New York University (Stern) | $66,588 per year (full-time) | 790 |
| 14 | University of Virginia (Darden) | $57,790 per year (in-state, full-time); $60,108 per year (out-of-state, full-time) | 678 |
| 15 | University of California—Los Angeles (Anderson) | $52,272 per year (in-state, full-time); $55,159 per year (out-of-state, full-time) | 734 |
Runners-up
This year, NYU Stern School of Business moved up to the 12th spot in the rankings, together with Fuqua School of Business. It’s a serious improvement, as last year it barely made the 20th place. According to the school’s dean, the reason for such a letdown was one lacking data point, which shows how important small things are in these rankings. Of course, the spot taken by a university doesn’t define its value for you personally, and you should analyze many other factors besides the rankings.
Join MBA25 event in Baku to get more information about the world’s top business schools!














Back to top